Categories of Web 2.0 tools
From iProjekt
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
- | == | + | == Wiki systems == |
- | + | ||
- | + | ||
- | + | ||
*[[MediaWiki]] [http://www.mediawiki.org/wiki/MediaWiki] | *[[MediaWiki]] [http://www.mediawiki.org/wiki/MediaWiki] | ||
- | + | == Social Bookmarking tools == | |
- | + | ||
- | + | ||
*[[Delicious]] [http://delicious.com/] | *[[Delicious]] [http://delicious.com/] | ||
Line 16: | Line 11: | ||
- | + | == Mind-mapping and Block-diagrams == | |
- | + | ||
- | + | ||
*[[Bubbl.us]] [http://bubbl.us/] | *[[Bubbl.us]] [http://bubbl.us/] | ||
Line 33: | Line 26: | ||
- | + | == Photo sharing == | |
- | + | ||
- | + | ||
*[[Flickr]] [http://www.flickr.com/] | *[[Flickr]] [http://www.flickr.com/] | ||
- | |||
- | + | == Video sharing == | |
*[[YouTube]] [http://www.youtube.com/] | *[[YouTube]] [http://www.youtube.com/] | ||
Line 53: | Line 43: | ||
- | + | == Online presentations == | |
- | + | ||
- | + | ||
*[[SlideStory]] [http://www.slydestory.com/] | *[[SlideStory]] [http://www.slydestory.com/] | ||
- | + | == Mashup websites == | |
- | + | ||
- | + | ||
*[[iGoogle]] [http://www.google.hr/ig] | *[[iGoogle]] [http://www.google.hr/ig] | ||
Line 71: | Line 57: | ||
- | + | == Audio/Video podcasting == | |
- | + | ||
- | + | ||
*[[Kyte]] [http://www.kyte.com/] | *[[Kyte]] [http://www.kyte.com/] | ||
Line 82: | Line 66: | ||
- | + | == Teaching tools == | |
- | + | [[Sclipo]] [http://sclipo.com/frontpage] | |
- | |||
- | + | == Online comic strip creation == | |
- | + | ||
- | + | ||
- | + | ||
*[[Bubblr]] [http://www.pimpampum.net/bubblr/] | *[[Bubblr]] [http://www.pimpampum.net/bubblr/] | ||
- | + | == Online notes taking == | |
- | + | ||
- | + | ||
*[[Google Docs]] [http://docs.google.com] | *[[Google Docs]] [http://docs.google.com] | ||
Line 107: | Line 85: | ||
- | + | == Form builder == | |
- | + | ||
- | + | ||
*[[Jotform]] [http://jotform.com/] | *[[Jotform]] [http://jotform.com/] | ||
- | + | == Collaborative programming / SNS == | |
- | + | ||
- | + | ||
*[[Pastebin]] [http://pastebin.com/] | *[[Pastebin]] [http://pastebin.com/] | ||
*[[GitHub]] [http://github.com/] | *[[GitHub]] [http://github.com/] |
Revision as of 15:15, 16 February 2010
Contents |
Wiki systems
Social Bookmarking tools
Mind-mapping and Block-diagrams
Photo sharing
Video sharing
Online presentations
Mashup websites
Audio/Video podcasting
Teaching tools
Online comic strip creation
Online notes taking
Form builder