Guided discovery
From iProjekt
(One intermediate revision not shown) | |||
Line 11: | Line 11: | ||
'''''Ask students to (1) perform investigation of literature (online databases, library resources) on a certain topic, (2) make observations in concrete settings (zoo, field work, organization), (3) perform experiments, or collect data (online surveys, text analysis), (4) prepare computer simulations, etc.''''' | '''''Ask students to (1) perform investigation of literature (online databases, library resources) on a certain topic, (2) make observations in concrete settings (zoo, field work, organization), (3) perform experiments, or collect data (online surveys, text analysis), (4) prepare computer simulations, etc.''''' | ||
- | To report of their findings, students can make a diary of their work in a blog, make photos and share them with [ | + | To report of their findings, students can make a diary of their work in a blog, make photos and share them with [[Flickr]], videotape and present their findings with [[Veotag]] or on [http://www.youtube.com YouTube], organize collections of references with [[Delicious]], record a simulation on their computer screen and add audio comments, etc. |
</td></tr></table> | </td></tr></table> | ||
<br/> | <br/> |
Current revision as of 07:55, 30 March 2012
The e-tivity "Guided discovery" can be performed with individuals or groups of students. Usually, the students are given written instruction how to perform this e-tivitiy. There is both cognitivism and constructivism in the basis of this pedagogical activity. Ask students to (1) perform investigation of literature (online databases, library resources) on a certain topic, (2) make observations in concrete settings (zoo, field work, organization), (3) perform experiments, or collect data (online surveys, text analysis), (4) prepare computer simulations, etc. To report of their findings, students can make a diary of their work in a blog, make photos and share them with Flickr, videotape and present their findings with Veotag or on YouTube, organize collections of references with Delicious, record a simulation on their computer screen and add audio comments, etc. |