Categories of Web 2.0 tools
From iProjekt
(Difference between revisions)
												
			
		m   | 
		|||
| Line 5: | Line 5: | ||
'''Wiki systems'''  | '''Wiki systems'''  | ||
| - | + | *[[MediaWiki]] [http://www.mediawiki.org/wiki/MediaWiki]  | |
| Line 12: | Line 12: | ||
'''Social Bookmarking tool'''  | '''Social Bookmarking tool'''  | ||
| - | + | *[[Delicious]] [http://delicious.com/]  | |
| - | + | *[[Diigo]] [http://www.diigo.com/]  | |
| Line 21: | Line 21: | ||
'''Mind-mapping and Block-diagrams'''  | '''Mind-mapping and Block-diagrams'''  | ||
| - | [[Bubbl.us]] [http://bubbl.us/]  | + | *[[Bubbl.us]] [http://bubbl.us/]  | 
| - | [[Mindmeister]] [http://www.mindmeister.com/]  | + | *[[Mindmeister]] [http://www.mindmeister.com/]  | 
| - | [[Mindomo]] [http://www.mindomo.com/]  | + | *[[Mindomo]] [http://www.mindomo.com/]  | 
| - | [[Text 2 Mind Map]] [http://www.text2mindmap.com/]  | + | *[[Text 2 Mind Map]] [http://www.text2mindmap.com/]  | 
| - | [[Project Draw]] [http://labs.autodesk.com/technologies/draw/]  | + | *[[Project Draw]] [http://labs.autodesk.com/technologies/draw/]  | 
| - | [[Gliffy]] [http://www.gliffy.com/]  | + | *[[Gliffy]] [http://www.gliffy.com/]  | 
| Line 38: | Line 38: | ||
'''Video sharing'''  | '''Video sharing'''  | ||
| - | [[YouTube]] [http://www.youtube.com/]  | + | *[[YouTube]] [http://www.youtube.com/]  | 
| - | [[Vimeo]] [http://www.vimeo.com/]  | + | *[[Vimeo]] [http://www.vimeo.com/]  | 
| - | [[Veotag]] [http://www.veotag.com/]  | + | *[[Veotag]] [http://www.veotag.com/]  | 
| - | [[KeepVid]] [http://keepvid.com/]  | + | *[[KeepVid]] [http://keepvid.com/]  | 
----  | ----  | ||
| Line 50: | Line 50: | ||
'''Online presentations'''  | '''Online presentations'''  | ||
| - | [[SlideStory]] [http://www.slydestory.com/]  | + | *[[SlideStory]] [http://www.slydestory.com/]  | 
| Line 57: | Line 57: | ||
'''Audio/Video podcasting'''  | '''Audio/Video podcasting'''  | ||
| - | [[Kyte]] [http://www.kyte.com/]  | + | *[[Kyte]] [http://www.kyte.com/]  | 
| - | [[SlideSix]] [http://slidesix.com/]  | + | *[[SlideSix]] [http://slidesix.com/]  | 
| - | [[NanoGong]] [http://gong.ust.hk/nanogong/]  | + | *[[NanoGong]] [http://gong.ust.hk/nanogong/]  | 
| Line 68: | Line 68: | ||
'''Teaching tools'''  | '''Teaching tools'''  | ||
| - | [[Sclipo]] [http://sclipo.com/frontpage]  | + | *[[Sclipo]] [http://sclipo.com/frontpage]  | 
| Line 75: | Line 75: | ||
'''Online comic strip creation'''  | '''Online comic strip creation'''  | ||
| - | [[Bubblr]] [http://www.pimpampum.net/bubblr/]  | + | *[[Bubblr]] [http://www.pimpampum.net/bubblr/]  | 
| Line 82: | Line 82: | ||
'''Online notes taking'''  | '''Online notes taking'''  | ||
| - | [[Google Docs]] [http://docs.google.com]  | + | *[[Google Docs]] [http://docs.google.com]  | 
| Line 89: | Line 89: | ||
'''Collaborative programming / SNS'''  | '''Collaborative programming / SNS'''  | ||
| - | [[Pastebin]] [http://pastebin.com/]  | + | *[[Pastebin]] [http://pastebin.com/]  | 
| - | [[GitHub]] [http://github.com/]  | + | *[[GitHub]] [http://github.com/]  | 
Revision as of 18:15, 15 February 2010
Categories of Web 2.0 tools
Wiki systems
Social Bookmarking tool
Mind-mapping and Block-diagrams
Video sharing
Online presentations
Audio/Video podcasting
Teaching tools
Online comic strip creation
Online notes taking
Collaborative programming / SNS
