Stash space
From iProjekt
(5 intermediate revisions not shown) | |||
Line 9: | Line 9: | ||
You need to register on the [http://www.stashspace.com/sign-up.stm Sign up page] before you start to use this tool. After you register, you must be logged into the Stash spacein order to upload, edit or share your documents. | You need to register on the [http://www.stashspace.com/sign-up.stm Sign up page] before you start to use this tool. After you register, you must be logged into the Stash spacein order to upload, edit or share your documents. | ||
- | [[File: | + | [[File:Stashspace_1.jpg|thumb|450px]] |
- | + | Supported features: | |
# '''Images and video upload''' | # '''Images and video upload''' | ||
# '''Creation of Albums''' | # '''Creation of Albums''' | ||
- | # ''' | + | # '''Various video importing''' options |
- | # ''' | + | # '''Conversion''' to various video formats |
- | + | ||
- | + | ||
- | + | ||
Line 26: | Line 23: | ||
- | + | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Tutorial for this tool can can be found [http://www.stashspace.com/how-video-stashing-works.stm here]. | ||
Line 34: | Line 38: | ||
* Easy usage | * Easy usage | ||
* Organization of documents | * Organization of documents | ||
- | * | + | * Various import options |
- | * | + | * Video format conversion |
- | + | ||
=== Cons === | === Cons === | ||
- | * There | + | * There are limitations in the Lite account type |
+ | |||
+ | |||
+ | == References == | ||
+ | http://www.stashspace.com/index.stm | ||
+ | |||
+ | http://www.stashspace.com/sign-up.stm | ||
+ | |||
+ | http://www.stashspace.com/features.stm | ||
+ | http://www.stashspace.com/privacy-policy.stm | ||
- | |||
- | |||
- | + | == Tool accessibility test (15 June 2010) == | |
- | + | Server Response Time test performed from Seattle, WA / Munich, Germany | |
+ | / Brisbane, Australia : 0.439 sec / 1.802 sec / 2.638 sec | ||
- | + | Server Response Time Scale: Less than 0,1 = Optimal; 0,1 - 1 = | |
+ | Acceptable; 1 - 4 = Noticable but tolerable delay; 4 - 8 = Bearly | ||
+ | tolerant delay | ||
- | + | This tool has help included as a part of the tool itself. | |
- | + | There is no possiblity of changing the type or size of fonts in the tool | |
+ | (it can be done only as a browser functionality). |
Current revision as of 13:39, 19 June 2010

Contents |
Main purpose
Stash space allows the upload and processing of video material, primarily cuting and merging of video parts. It supports various video import options, even import directly from video camera. It also supports conversion to various video formats, including mobile phones formats.
Useful information
You need to register on the Sign up page before you start to use this tool. After you register, you must be logged into the Stash spacein order to upload, edit or share your documents.
Supported features:
- Images and video upload
- Creation of Albums
- Various video importing options
- Conversion to various video formats
Tutorial for this tool can can be found here.
Pros & Cons
Pros
- Easy usage
- Organization of documents
- Various import options
- Video format conversion
Cons
- There are limitations in the Lite account type
References
http://www.stashspace.com/index.stm
http://www.stashspace.com/sign-up.stm
http://www.stashspace.com/features.stm
http://www.stashspace.com/privacy-policy.stm
Tool accessibility test (15 June 2010)
Server Response Time test performed from Seattle, WA / Munich, Germany / Brisbane, Australia : 0.439 sec / 1.802 sec / 2.638 sec
Server Response Time Scale: Less than 0,1 = Optimal; 0,1 - 1 = Acceptable; 1 - 4 = Noticable but tolerable delay; 4 - 8 = Bearly tolerant delay
This tool has help included as a part of the tool itself.
There is no possiblity of changing the type or size of fonts in the tool (it can be done only as a browser functionality).