Stash space
From iProjekt
(Difference between revisions)
(Created page with '[[File:Photobucket_logo.png|thumb|300px|right|[http://photobucket.com/ Photobucket] allows upload and sharing of images and video materials and processing of images through Flash…') |
|||
Line 1: | Line 1: | ||
- | [[File: | + | [[File:Stashspace_logo.jpg|thumb|300px|right|[http://www.stashspace.com/index.stm Stash space] allows the upload and processing of video material.]] |
== Main purpose == | == Main purpose == | ||
- | [http:// | + | [http://www.stashspace.com/index.stm Stash space] allows the upload and processing of video material, primarily cuting and merging of video parts. It supports various video import options, even import directly from video camera. It also supports conversion to various video formats, including mobile phones formats. |
== Useful information == | == Useful information == | ||
- | You need to register on the [http:// | + | You need to register on the [http://www.stashspace.com/sign-up.stm Sign up page] before you start to use this tool. After you register, you must be logged into the Stash spacein order to upload, edit or share your documents. |
[[File:Photobucket_1.jpg|thumb|450px]] | [[File:Photobucket_1.jpg|thumb|450px]] |
Revision as of 01:17, 16 May 2010

Stash space allows the upload and processing of video material.
Contents |
Main purpose
Stash space allows the upload and processing of video material, primarily cuting and merging of video parts. It supports various video import options, even import directly from video camera. It also supports conversion to various video formats, including mobile phones formats.
Useful information
You need to register on the Sign up page before you start to use this tool. After you register, you must be logged into the Stash spacein order to upload, edit or share your documents.
Suported features:
- Images and video upload
- Creation of Albums
- Supported tagging of documents
- Searching of documents by names and tags
- Sharing of all uploaded documents on a blog, web or through e-mail
- Easy to use Flash interface for processing of images
- Many filters, transitions and effects included
Video tutorial for this tool can can be found here.
Pros & Cons
Pros
- Easy usage
- Organization of documents
- Searching of documents
- Easy sharing
- Well featured flash editor
Cons
- There is no editor for real video editing
Reference
http://register.photobucket.com/